New York
| Action for a Better Community | Rochester |
| After-School All-Stars New York | Jamaica |
| All Generations Social Services | Brooklyn |
| ARHC NYC Camp Anne | Ancramdale |
| Association of New York State/ Lions Club | Pound Ridge |
| Bay Shore Safety Council | Bay Shore |
| Berkshire Farm Center | Canaan |
| Camba Inc | Brooklyn |
| Capital District Psychiatric Center | Albany |
| Catholic Charities of Herkimer County | Ilion |
| Catholic Family Center | Rochester |
| Chautauqua Opportunities, Inc. | Dunkirk |
| Chatauqua Striders | Jamestown |
| Clinton County Mental Health and Addiction Services (new) | Watertown |
| Coalition for Hispanic Family Services | Brooklyn |
| Delaware Valley Job Corps | Callicoon |
| District 79 Alternative Schools | New York |
| FEGS | New York |
| Grace & Mercy in Action | Brooklyn |
| Hillbrook Detention Facility (new) | Syracuse |
| Hillside Children’s Center | Rochester |
| Hope Community Lifeskills & Outreach Training, Inc. |
Brooklyn |
| Leadership Training Institute | Hempstead |
| Man Up Inc | Brooklyn |
| Mohawk Valley Community College | Utica |
| Mosholu Montefiore Community Center | Bronx |
| New Jerusalem Reporting Center for Boys | Niagara Falls |
| NYC Department of Education | Brooklyn |
| Not On My Watch (new) | Bronx |
| Onondaga County, Department of Children and Family Services (new) | Syracuse |
| Samaritan Daytop Village (new) | Huntington Station |
| Samuel Field Y | Little Neck |
| St. Christopher’s, Inc. | Dobbs Ferry |
| Sullivan County BOCES | Liberty |
| Tabriztchi & Co./ Leadership Training Inst. | Garden City |
| Teach Me to Succeed Foundation | New York |
| The Bowery Mission | New York |
| Ulster County Boces | Port Ewen |
| Westchester Jewish Community Services | White Plains |